Everybody is always looking for a great deal, so I put together a Top Ten list of the best deals on Red River homes based solely on price per square foot. The average asking price per square foot in Red River is currently $186 with prices ranging from $83 - $415.
Below the list I have added a link to the actual MLS listings, that include photos and more detailed information about the particular properties. If you have further questions or would like to schedule a showing, pease don't hesitate to Email me or give me a call. (575) 770-2958
MLS # | Square Feet | Price | Price per Sq. Ft. | Address | Bedrooms | Baths |
85854 | 4600 | $379,900 | $83 | 101 Black Copper Canyon | 5 | 3 |
84716 | 1440 | $149,900 | $104 | 320 Stagecoach Bend | 3 | 2 |
86846 | 2011 | $249,000 | $124 | 910 Tenderfoot Trail | 3 | 2 |
86591 | 4000 | $498,000 | $125 | 920 Tenderfoot Court | 4 | 3 |
87383 | 2083 | $279,000 | $134 | 302 Stage Coach Bend | 4 | 2.5 |
85504 | 1300 | $175,000 | $135 | 24 Valley Drive | 4 | 1.5 |
85347 | 2200 | $312,500 | $142 | 12 Valle Verde Drive | 3 | 3 |
86909 | 1700 | $249,000 | $146 | 1 Sangre De Cristo Drive | 3 | 2 |
82349 | 1540 | $240,000 | $156 | 20 Riverside Drive | 3 | 1.5 |
86977 | 1525 | $239,000 | $157 | 1612 Bitter Creek Roak | 3 | 2 |
I will continue to post this Top Ten list and other useful information about homes in Red River. If you would like to stay updated, just subscribe to the RSS Feed in the column to the right to have updates posted to your Reader or your Yahoo, or Google front page, or you can always send me an email and I will be happy to deliver them directly to your inbox.

0 comments:
Post a Comment